خصائص وسعر موبيل اتش تى سى HTC Desire C
سعر الموبيل بضمان رايه:1888 جنيه مصري
Battery | Battery | Standard battery, Li-Ion 1230 mAh |
---|---|---|
Camera | Features | Geo-tagging |
Primary | 5 MP, 2592 x 1944 pixels | |
Secondary | No | |
Video | Yes | |
Connectivity | Bluetooth | Yes, v3.0 with A2DP |
EDGE | Yes | |
GPRS | Yes | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
NFC | Optional | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
USB | Yes, microUSB v2.0 | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Display | Multitouch | Yes-HTC Sense UI v4.0 |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Type | Capacitive touchscreen, 16M colors | |
Features | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Browser | HTML, Adobe Flash | |
Chipset | Qualcomm MSM7227A Snapdragon | |
CPU | 600 MHz Cortex-A5 | |
OS | Android OS, v4.0 (Ice Cream Sandwich) | |
Other Features | Beats Audio sound enhancement | |
Sensors | Accelerometer, proximity | |
Media | Music Player | MP3/eAAC+/WMA/WAV player |
Radio | Stereo FM radio with RDS | |
Video Player | DivX/XviD/MP4/H.263/H.264/WMV player | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 4 GB storage, 512 MB RAM | |
Messaging | Yes | |
MMS | Yes | |
Push Email | Yes | |
SMS | Yes | |
Size | Dimensions | 107.2 x 60.6 x 12.3 mm |
Weight | 100 g | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Speakerphone | Yes |
سعر الموبيل بضمان رايه:1888 جنيه مصري
0 التعليقات:
إرسال تعليق